| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2027 BMW X7 xDrive40i | New | $110,140 | $109,650 | 27B0251 | 5UX23EM05V9625695 | Power Seats, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 BMW X7 xDrive40i | New | $103,640 | $103,150 | 27B0086 | 5UX23EM03V9559387 | Cooled Seats, Power Seats, Heated Seats, Autonomy Features, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering |
| 2027 BMW X5 40 | New | $89,490 | $89,000 | 27B0283 | 5UX63JF08V9616965 | Tow Hitch, Power Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, GPS Navigation |
| 2027 BMW XM Label | New | $164,140 | $163,650 | 27B0216 | 5YM33CS01V9628758 | Cooled Seats, Heated Seats, Keyless Entry, Power Seats, Seat memory, Heated Steering, GPS Navigation |
| 2027 BMW X7 xDrive40i | New | $98,595 | $98,105 | 27B0199 | 5UX23EM08V9621608 | Cooled Seats, Power Seats, Heated Seats, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering |
| 2027 BMW X7 xDrive40i | New | $102,645 | $102,155 | 27B0178 | 5UX23EM02V9609633 | Cooled Seats, Power Seats, Heated Seats, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering |
| 2027 BMW X7 xDrive40i | New | $104,595 | $104,105 | 27B0176 | 5UX23EM08V9609300 | Cooled Seats, Power Seats, Heated Seats, Autonomy Features, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering |
| 2027 BMW X7 xDrive40i | New | $104,595 | $104,105 | 27B0181 | 5UX23EM04V9610668 | Cooled Seats, Power Seats, Heated Seats, Autonomy Features, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering |
| 2027 BMW XM Label | New | $161,640 | $161,150 | 27B0146 | 5YM33CS08V9591336 | Cooled Seats, Heated Seats, Keyless Entry, Power Seats, Seat memory, Heated Steering, GPS Navigation |
| 2027 BMW X7 xDrive40i | New | $98,590 | $98,100 | 27B0140 | 5UX23EM09V9586285 | Tow Hitch, Cooled Seats, Power Seats, Heated Seats, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering |
| 2027 BMW X7 xDrive40i | New | $103,580 | $103,090 | 27B0141 | 5UX23EM03V9586248 | Tow Hitch, Cooled Seats, Power Seats, Heated Seats, Autonomy Features, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering |
| 2027 BMW 7 Series 740 | New | $111,525 | $111,035 | 27B0168 | WBA63HZ02VCY79975 | Power Seats, Heated Seats, Autonomy Features, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Seat memory, Heated Steering |
| 2027 BMW X7 xDrive40i | New | $97,230 | $96,740 | 27B0137 | 5UX23EM09V9584116 | Cooled Seats, Power Seats, Heated Seats, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering |
| 2027 BMW 5 Series 540i xDrive | New | $79,140 | $78,650 | 27B0268 | WBA63FJ06VCY99856 | Remote Start, Heated Steering, Cooled Seats, Power Seats, Heated Seats, Autonomy Features, Premium Sound, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, Moonroof, Seat memory |
| 2027 BMW X7 xDrive40i | New | $106,270 | $105,780 | 27B0245 | 5UX23EM0XV9644047 | Cooled Seats, Power Seats, Heated Seats, Autonomy Features, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering |
| 2027 BMW X6 xDrive40i | New | $92,315 | $91,825 | 27B0242 | 5UX33EX08V9643043 | Remote Start, Cooled Seats, Power Seats, Heated Seats, Autonomy Features, Apple CarPlay, GPS Navigation, Keyless Entry, Moonroof, Seat memory |
| 2026 BMW X3 30 xDrive | New | $59,005 | $58,515 | 26B1563 | 5UX53GP01T9636971 | Remote Start, Heated Steering, Moonroof, Cooled Seats, Power Seats, Heated Seats, Autonomy Features, GPS Navigation, Heads up display, Apple CarPlay, Android Auto, Keyless Entry, Seat memory, Driver-side Knee Airbags |
| 2027 BMW X7 M60i | New | $124,245 | $123,755 | 27B0232 | 5UX33EM0XV9635238 | Cooled Seats, Power Seats, Heated Seats, GPS Navigation, Apple CarPlay, Android Auto, Autonomy Features, Keyless Entry, 3rd Row Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering |
| 2026 BMW X3 30 xDrive | New | $57,740 | $57,250 | 26B1558 | 5UX53GP03T9632145 | Remote Start, Heated Steering, Moonroof, Cooled Seats, Power Seats, Heated Seats, Autonomy Features, GPS Navigation, Heads up display, Apple CarPlay, Android Auto, Keyless Entry, Seat memory, Driver-side Knee Airbags |
| 2027 BMW XM Label | New | $161,640 | $161,150 | 27B0228 | 5YM33CS07V9633950 | Cooled Seats, Heated Seats, Keyless Entry, Power Seats, Seat memory, Heated Steering, GPS Navigation |
| 2027 BMW X7 xDrive40i | New | $97,545 | $97,055 | 27B0217 | 5UX23EM0XV9629628 | Tow Hitch, Cooled Seats, Power Seats, Heated Seats, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering |
| 2026 BMW X3 M50 xDrive | New | $72,355 | $71,865 | 26B1547 | 5UX73GP06T9629989 | Power Seats, Heated Seats, Autonomy Features, GPS Navigation, Heads up display, Apple CarPlay, Android Auto, Keyless Entry, Seat memory, Driver-side Knee Airbags, Heated Steering |
| 2027 BMW X7 xDrive40i | New | $105,075 | $104,585 | 27B0196 | 5UX23EM09V9618376 | Cooled Seats, Power Seats, Heated Seats, Autonomy Features, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering |
| 2026 BMW X3 30 xDrive | New | $59,955 | $59,465 | 26B1537 | 5UX53GP03T9615300 | Remote Start, Heated Steering, Moonroof, Power Seats, Heated Seats, Autonomy Features, GPS Navigation, Heads up display, Apple CarPlay, Android Auto, Keyless Entry, Seat memory, Driver-side Knee Airbags |
| 2026 BMW X3 30 xDrive | New | $62,155 | $61,665 | 26B1515 | 5UX53GP02T9610105 | Remote Start, Heated Steering, Moonroof, Cooled Seats, Power Seats, Heated Seats, Autonomy Features, GPS Navigation, Heads up display, Apple CarPlay, Android Auto, Keyless Entry, Seat memory, Driver-side Knee Airbags |
| 2027 BMW XM Label | New | $161,640 | $161,150 | 27B0177 | 5YM33CS07V9610944 | Cooled Seats, Heated Seats, Keyless Entry, Power Seats, Seat memory, Heated Steering, GPS Navigation |
| 2026 BMW X3 30 xDrive | New | $60,305 | $59,815 | 26B1510 | 5UX53GP09T9607993 | Remote Start, Heated Steering, Moonroof, Cooled Seats, Power Seats, Heated Seats, Autonomy Features, GPS Navigation, Heads up display, Apple CarPlay, Android Auto, Keyless Entry, Seat memory, Driver-side Knee Airbags |
| 2026 BMW X3 30 xDrive | New | $62,280 | $61,790 | 26B1502 | 5UX53GP08T9590264 | Remote Start, Heated Steering, Moonroof, Cooled Seats, Power Seats, Heated Seats, Autonomy Features, GPS Navigation, Heads up display, Apple CarPlay, Android Auto, Keyless Entry, Seat memory, Driver-side Knee Airbags |
| 2026 BMW X3 30 xDrive | New | $56,280 | $55,790 | 26B1471 | 5UX53GP0XT9589441 | Remote Start, Heated Steering, Moonroof, Cooled Seats, Power Seats, Heated Seats, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, Seat memory, Driver-side Knee Airbags |
| 2027 BMW X7 xDrive40i | New | $102,110 | $101,620 | 27B0144 | 5UX23EM07V9587449 | Cooled Seats, Power Seats, Heated Seats, Autonomy Features, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering |
Vehicles for Sale at BMW of Reading
Standard
Standard
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Bodystyle
Exterior Color
Transmission