| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 BMW X1 xDrive28i | Used | $39,500 | $42,988 | EB12023 | WBX73EF09T5596441 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2023 BMW X5 xDrive45e | Used | $40,000 | EB11944A | 5UXTA6C02P9R10990 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Cooled Seats, Heated Seats | |
| 2026 BMW X5 xDrive40i | Used | $64,500 | $67,998 | EB12010 | 5UX23EU03T9521008 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats |
| 2024 BMW X5 xDrive40i | Used | $56,500 | $60,000 | 27B0207A | 5UX23EU0XR9W06856 | GPS Navigation, Autonomy Features, Apple CarPlay, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Android Auto, Heated Seats, Tow Hitch |
| 2023 BMW 4 Series 430i xDrive Gran Coupe | Used | $37,500 | 26B1471A | WBA73AV05PFN04343 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto | |
| 2020 BMW X3 xDrive30i | Used | $21,500 | B77056B | 5UXTY5C05L9C58840 | GPS Navigation, Autonomy Features, Keyless Entry, Seat memory, Power Seats, Driver-side Knee Airbags, Moonroof, Blind Spot Monitor, Apple CarPlay, Heated Steering, Heated Seats | |
| 2020 Ford F-150 Raptor | Used | $45,500 | 26B1571B | 1FTFW1RG1LFA05157 | Power Seats, Keyless Entry, Push to Start, Remote Start, Moonroof, Autonomy Features, Heated Steering, GPS Navigation, Heated Seats | |
| 2026 BMW X3 M50 xDrive | Used | $56,000 | $59,988 | EB12011 | 5UX73GP06T9414225 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Heads up display, Heated Steering, Cooled Seats, Heated Seats |
| 2023 BMW X3 xDrive30i | Used | $34,500 | EB11887A | 5UX53DP00P9N98167 | GPS Navigation, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats | |
| 2022 BMW 4 Series 430i xDrive | Used | $32,500 | 26B1536A | WBA73AP05NCJ47354 | GPS Navigation, Keyless Entry, Seat memory, Power Seats, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats | |
| 2027 BMW X7 xDrive40i | New | $110,140 | $109,650 | 27B0251 | 5UX23EM05V9625695 | Power Seats, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2025 BMW X7 ALPINA XB7 | Used | $117,000 | 26B1279P | 5UX43EM01S9Z06655 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats | |
| 2027 BMW X7 xDrive40i | New | $103,640 | $103,150 | 27B0086 | 5UX23EM03V9559387 | Cooled Seats, Power Seats, Heated Seats, Autonomy Features, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering |
| 2023 BMW X3 xDrive30i | Used | $36,000 | 27B0236A | 5UX53DP07P9P70839 | GPS Navigation, Keyless Entry, Seat memory, Power Seats, Remote Start, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats | |
| 2026 BMW X7 xDrive40i | Used | $82,500 | $89,988 | EB12003 | 5UX23EM04T9383401 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Tow Hitch |
| 2026 BMW X5 xDrive40i | Used | $71,500 | $74,010 | EB11906 | 5UX23EU05T9503724 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats |
| 2016 Chevrolet Corvette Z06 2LZ | Used | $70,000 | BA12042 | 1G1YS2D62G5602671 | Premium Sound, GPS Navigation, Power Seats, Keyless Entry, Apple CarPlay | |
| 2025 BMW X4 M40i | Used | $68,000 | $70,000 | B12038 | 5UX43DT08S9149104 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2026 BMW X3 M50 xDrive | Used | $55,000 | $58,988 | EB12022 | 5UX73GP02T9404419 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heads up display, Heated Steering, Heated Seats |
| 2026 BMW X1 xDrive28i | Used | $38,500 | $39,988 | EB12000 | WBX73EF09T5639594 | GPS Navigation, Autonomy Features, Premium Sound, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2025 Porsche Macan Electric 4 | Used | $70,500 | 26B1569A | WP1AA2XA6SL002263 | GPS Navigation, Power Seats, Keyless Entry, Moonroof, Heated Steering, Heated Seats | |
| 2027 BMW X5 40 | New | $89,490 | $89,000 | 27B0283 | 5UX63JF08V9616965 | Tow Hitch, Power Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, GPS Navigation |
| 2026 BMW X3 M50 xDrive | Used | $56,000 | $59,988 | EB11955 | 5UX73GP0XT9420660 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heads up display, Heated Steering, Heated Seats |
| 2026 BMW X3 M50 xDrive | Used | $53,500 | $53,988 | EB11921 | 5UX73GP06T9373014 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heads up display, Heated Steering, Heated Seats |
| 2022 Genesis GV70 2.5T | Used | $34,000 | EB11684A | KMUMADTB3NU067465 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, Leather Seats | |
| 2023 Volvo XC40 B5 Plus Bright Theme | Used | $27,500 | 27B0122A | YV4L12UE2P2091781 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Heated Seats, Leather Seats | |
| 2027 BMW XM Label | New | $164,140 | $163,650 | 27B0216 | 5YM33CS01V9628758 | Cooled Seats, Heated Seats, Keyless Entry, Power Seats, Seat memory, Heated Steering, GPS Navigation |
| 2027 BMW X7 xDrive40i | New | $98,595 | $98,105 | 27B0199 | 5UX23EM08V9621608 | Cooled Seats, Power Seats, Heated Seats, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering |
| 2026 BMW X5 xDrive40i | Used | $57,500 | EB11712B | 5UX23EU04T9183795 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats, Tow Hitch | |
| 2027 BMW X7 xDrive40i | New | $102,645 | $102,155 | 27B0178 | 5UX23EM02V9609633 | Cooled Seats, Power Seats, Heated Seats, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering |
Vehicles for Sale at BMW of Reading
Standard
Standard
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Bodystyle
Exterior Color
Transmission